Transform your presentation space into an immersive visual experience with our huge range of
large venue projector screens for sale
. Our big room projector screen category features some of the best screens starting over 140" Diagonal size, up to 509"(42ft) for your event space. Electric, Manual, Folding Frame and Outdoor options are available in a variety of these larger sized screens. Discover picture perfect solutions for auditoriums, stadiums, stages,
churches, conference halls and convention centers.
Elevate your presentations with our premium large venue projector screens. Explore the collection and choose the perfect screen for your next big event.
Need help picking the best projector screen for your large venue? Give us a call:
(888) 392-4814
Special Features: | Ambient Light Rejection, Ultra Short Throw |
Supported Resolution: | 4K |
Screen Type: | Fixed Frame, Ultra Short Throw |
Mount Type: | Wall |
Format: | HDTV [16:9] |
Brand: | Spectra Projection |
Viewable Diagonal in.: | 140 |
Viewable Width in.: | 122 |
Viewable Height in.: | 68.6 |
Product Status: | Contact Us to Place Order |
Gain: | 0.5 |
Surface Color: | Gray |
Product Line: | Vantage |
Front/Rear Projection: | Front |
Projection Surface: | Vantage UST 0.5 |
Special Features: | Acoustically Transparent |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | Cinemascope [2.35:1] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 148 |
Viewable Width in.: | 136.5 |
Viewable Height in.: | 58 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.1 |
Surface Color: | White |
Case Color: | Pro Trim Black Fabric |
Product Line: | Cinema Contour |
Front/Rear Projection: | Front |
Projection Surface: | HD Progressive 1.1 Perf |
Special Features: | Acoustically Transparent |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | Cinemascope [2.35:1] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 148 |
Viewable Width in.: | 136.5 |
Viewable Height in.: | 58 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.1 |
Surface Color: | White |
Case Color: | Black |
Product Line: | Da-Snap |
Front/Rear Projection: | Front |
Projection Surface: | HD Progressive 1.1 Perf |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | Cinemascope [2.35:1] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 148 |
Viewable Width in.: | 136.5 |
Viewable Height in.: | 58 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 0.6 |
Surface Color: | White |
Case Color: | Pro Trim Black Fabric |
Product Line: | Da-Snap |
Front/Rear Projection: | Front |
Projection Surface: | HD Progressive 0.6 |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | Cinemascope [2.35:1] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 148 |
Viewable Width in.: | 136.5 |
Viewable Height in.: | 58 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.1 |
Surface Color: | White |
Case Color: | Pro Trim Black Fabric |
Product Line: | Da-Snap |
Front/Rear Projection: | Front |
Projection Surface: | HD Progressive 1.1 |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | Cinemascope [2.35:1] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 148 |
Viewable Width in.: | 136.5 |
Viewable Height in.: | 58 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 0.9 |
Surface Color: | White |
Case Color: | Pro Trim Black Fabric |
Product Line: | Da-Snap |
Front/Rear Projection: | Front |
Projection Surface: | HD Progressive 0.9 |
Special Features: | Ambient Light Rejection, Ultra Short Throw |
Supported Resolution: | 4K |
Screen Type: | Fixed Frame, Ultra Short Throw |
Mount Type: | Wall |
Format: | HDTV [16:9] |
Brand: | Spectra Projection |
Viewable Diagonal in.: | 150 |
Viewable Width in.: | 130.75 |
Viewable Height in.: | 73.5 |
Product Status: | Contact Us to Place Order |
Gain: | 0.5 |
Surface Color: | Gray |
Product Line: | Vantage |
Front/Rear Projection: | Front |
Projection Surface: | Vantage UST 0.5 |
Supported Resolution: | 4K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | HDTV [16:9] |
Brand: | EluneVision |
Viewable Diagonal in.: | 150 |
Viewable Width in.: | 131 |
Viewable Height in.: | 74 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.0 |
Surface Color: | White |
Case Color: | Black |
Product Line: | Reference Studio 4K Fixed |
Front/Rear Projection: | Front |
Projection Surface: | Reference Studio 4K 100 |
Supported Resolution: | 1080P |
Screen Type: | Manual |
Mount Type: | Wall and Ceiling |
Format: | HDTV [16:9] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 159 |
Viewable Width in.: | 139 |
Viewable Height in.: | 78 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.0 |
Surface Color: | White |
Case Color: | Black, White |
Product Line: | Model C |
Front/Rear Projection: | Front |
Projection Surface: | Matte White |
Supported Resolution: | 1080P |
Screen Type: | Manual |
Mount Type: | Wall and Ceiling |
Format: | Video [4:3] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 150 |
Viewable Width in.: | 116 |
Viewable Height in.: | 87 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.0 |
Surface Color: | White |
Case Color: | Black, White |
Product Line: | Model C |
Front/Rear Projection: | Front |
Projection Surface: | Matte White |
Special Features: | Ambient Light Rejection |
Supported Resolution: | 4K, 8K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | HDTV [16:9] |
Brand: | Screen Innovations |
Viewable Diagonal in.: | 150 |
Viewable Width in.: | 131 |
Viewable Height in.: | 74 |
Product Status: | Leaves Warehouse within 1-2 Business Days |
Gain: | 1.2 |
Surface Color: | Black |
Case Color: | Black Velvet |
Product Line: | Zero Edge |
Front/Rear Projection: | Front |
Projection Surface: | Black Diamond XL |
Special Features: | Ambient Light Rejection |
Supported Resolution: | 4K, 8K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | HDTV [16:9] |
Brand: | Screen Innovations |
Viewable Diagonal in.: | 150 |
Viewable Width in.: | 131 |
Viewable Height in.: | 74 |
Product Status: | Leaves Warehouse within 1-2 Business Days |
Gain: | 1.2 |
Surface Color: | Gray |
Case Color: | Black Velvet |
Product Line: | Zero Edge |
Front/Rear Projection: | Front |
Projection Surface: | Slate 1.2 |
Supported Resolution: | 1080P |
Screen Type: | Electric |
Mount Type: | Wall and Ceiling |
Format: | Widescreen [16:10] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 164 |
Viewable Width in.: | 139 |
Viewable Height in.: | 87 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.1 |
Surface Color: | White |
Case Color: | Black, White |
Product Line: | Cosmopolitan Electrol |
Front/Rear Projection: | Front |
Projection Surface: | High Contrast Matte White |
Supported Resolution: | 1080P |
Screen Type: | Electric |
Mount Type: | Ceiling |
Format: | Widescreen [16:10] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 164 |
Viewable Width in.: | 139 |
Viewable Height in.: | 87 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.1 |
Surface Color: | White |
Case Color: | Black, White |
Product Line: | Advantage Electrol |
Front/Rear Projection: | Front |
Projection Surface: | High Contrast Matte White |
Special Features: | Ambient Light Rejection, Tensioned |
Supported Resolution: | 4K |
Screen Type: | Electric |
Mount Type: | Wall and Ceiling |
Format: | Widescreen [16:10] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 164 |
Viewable Width in.: | 139 |
Viewable Height in.: | 87 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.0 |
Surface Color: | Gray |
Case Color: | Black, White |
Front/Rear Projection: | Front |
Projection Surface: | Parallax Stratos 1.0 |
Special Features: | Acoustically Transparent |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | Cinemascope [2.35:1] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 166 |
Viewable Width in.: | 153 |
Viewable Height in.: | 65 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.1 |
Surface Color: | White |
Case Color: | Pro Trim Black Fabric |
Product Line: | Cinema Contour |
Front/Rear Projection: | Front |
Projection Surface: | HD Progressive 1.1 Perf |
Special Features: | Acoustically Transparent |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | Cinemascope [2.35:1] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 166 |
Viewable Width in.: | 153 |
Viewable Height in.: | 65 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.1 |
Surface Color: | White |
Case Color: | Black |
Product Line: | Da-Snap |
Front/Rear Projection: | Front |
Projection Surface: | HD Progressive 1.1 Perf |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | Cinemascope [2.35:1] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 166 |
Viewable Width in.: | 153 |
Viewable Height in.: | 65 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 0.6 |
Surface Color: | White |
Case Color: | Pro Trim Black Fabric |
Product Line: | Da-Snap |
Front/Rear Projection: | Front |
Projection Surface: | HD Progressive 0.6 |
Supported Resolution: | 1080P |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | Video [4:3] |
Brand: | Draper |
Viewable Diagonal in.: | 174 |
Viewable Width in.: | 144 |
Viewable Height in.: | 108 |
Product Status: | Leaves Warehouse within 5-10 Business Days |
Gain: | 1.0 |
Surface Color: | White |
Product Line: | Cineperm |
Front/Rear Projection: | Front |
Projection Surface: | Matt White XT1000V |
Supported Resolution: | 1080P |
Screen Type: | Folding-Frame, Portable |
Mount Type: | Folding Frame / Truss |
Format: | Widescreen [16:10] |
Brand: | Draper |
Viewable Diagonal in.: | 173 |
Viewable Width in.: | 147 |
Viewable Height in.: | 92 |
Product Status: | Leaves Warehouse within 4-6 Weeks |
Gain: | 1.0 |
Surface Color: | White |
Product Line: | Ultimate Folding Screen with Heavy-Duty Legs |
Front/Rear Projection: | Front |
Projection Surface: | Matt White XT1000V |
Supported Resolution: | 1080P |
Screen Type: | Manual, Portable |
Mount Type: | Floor |
Format: | Square [1:1] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 170 |
Viewable Width in.: | 120 |
Viewable Height in.: | 120 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.0 |
Surface Color: | White |
Product Line: | Carpeted Floor Model C |
Front/Rear Projection: | Front |
Projection Surface: | Matte White |
Supported Resolution: | 1080P |
Screen Type: | Manual, Portable |
Mount Type: | Floor |
Format: | Video [4:3] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 175 |
Viewable Width in.: | 140 |
Viewable Height in.: | 105 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.0 |
Surface Color: | White |
Case Color: | Black, White |
Product Line: | Floor Model C |
Front/Rear Projection: | Front |
Projection Surface: | Matte White |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | Cinemascope [2.35:1] |
Brand: | Stewart Filmscreen |
Viewable Diagonal in.: | 176 |
Viewable Width in.: | 162 |
Viewable Height in.: | 69 |
Product Status: | Leaves Warehouse within 4-6 Weeks |
Gain: | 1.3 |
Surface Color: | White |
Case Color: | Black |
Product Line: | WallScreen Deluxe |
Front/Rear Projection: | Front |
Projection Surface: | StudioTek 130 |
Special Features: | Acoustically Transparent |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | Cinemascope [2.35:1] |
Brand: | Stewart Filmscreen |
Viewable Diagonal in.: | 176 |
Viewable Width in.: | 162 |
Viewable Height in.: | 69 |
Product Status: | Leaves Warehouse within 4-6 Weeks |
Gain: | 1.3 |
Surface Color: | White |
Case Color: | Black |
Product Line: | WallScreen Deluxe |
Front/Rear Projection: | Front |
Projection Surface: | StudioTek 130 Perf |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Folding-Frame, Portable |
Mount Type: | Folding Frame / Truss |
Format: | HDTV [16:9] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 188 |
Viewable Width in.: | 164 |
Viewable Height in.: | 92 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.0 |
Surface Color: | White |
Product Line: | Fast Fold Deluxe |
Front/Rear Projection: | Front |
Projection Surface: | HD Rental |
Supported Resolution: | 1080P |
Screen Type: | Folding-Frame, Portable |
Mount Type: | Folding Frame / Truss |
Format: | HDTV [16:9] |
Brand: | Draper |
Viewable Diagonal in.: | 186 |
Viewable Width in.: | 163 |
Viewable Height in.: | 92 |
Product Status: | Leaves Warehouse within 4-6 Weeks |
Gain: | 1.0 |
Surface Color: | White |
Product Line: | Ultimate Folding Screen with Extra Heavy-Duty Legs |
Front/Rear Projection: | Front |
Projection Surface: | Matt White XT1000V |
Supported Resolution: | 4K, 8K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | HDTV [16:9] |
Brand: | Screen Innovations |
Viewable Diagonal in.: | 180 |
Viewable Width in.: | 157 |
Viewable Height in.: | 88 |
Product Status: | Leaves Warehouse within 5-6 Weeks |
Gain: | 0.85 |
Surface Color: | Gray |
Case Color: | Black Velvet |
Product Line: | Zero Edge |
Front/Rear Projection: | Front |
Projection Surface: | Pure Gray |
Supported Resolution: | 1080P |
Screen Type: | Electric |
Mount Type: | Wall and Ceiling |
Format: | Widescreen [16:10] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 189 |
Viewable Width in.: | 160 |
Viewable Height in.: | 100 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.0 |
Surface Color: | White |
Case Color: | Black, White |
Product Line: | Cosmopolitan Electrol |
Front/Rear Projection: | Front |
Projection Surface: | Matte White |
Supported Resolution: | 1080P |
Screen Type: | Folding-Frame, Portable |
Mount Type: | Folding Frame / Truss |
Format: | Video [4:3] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 180 |
Viewable Width in.: | 140 |
Viewable Height in.: | 104 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.3 |
Surface Color: | Gray |
Product Line: | Fast Fold Deluxe |
Front/Rear Projection: | Rear |
Projection Surface: | Da-Tex |
Special Features: | Ambient Light Rejection, Tensioned |
Supported Resolution: | 4K |
Screen Type: | Electric |
Mount Type: | Wall and Ceiling |
Format: | HDTV [16:9] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 184 |
Viewable Width in.: | 160 |
Viewable Height in.: | 90 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.0 |
Surface Color: | Gray |
Case Color: | Black, White |
Front/Rear Projection: | Front |
Projection Surface: | Parallax Stratos 1.0 |
Supported Resolution: | 1080P |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | HDTV [16:9] |
Brand: | Draper |
Viewable Diagonal in.: | 193 |
Viewable Width in.: | 169 |
Viewable Height in.: | 95 |
Product Status: | Leaves Warehouse within 5-10 Business Days |
Gain: | 1.0 |
Surface Color: | White |
Product Line: | Cineperm |
Front/Rear Projection: | Front |
Projection Surface: | Matt White XT1000V |
Supported Resolution: | 1080P |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | HDTV [16:9] |
Brand: | Draper |
Viewable Diagonal in.: | 193 |
Viewable Width in.: | 169 |
Viewable Height in.: | 95 |
Product Status: | Leaves Warehouse within 5-10 Business Days |
Gain: | 1.0 |
Surface Color: | White |
Product Line: | ShadowBox Clarion |
Front/Rear Projection: | Front |
Projection Surface: | Matt White XT1000V |
Special Features: | Acoustically Transparent |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | Cinemascope [2.35:1] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 199 |
Viewable Width in.: | 183.5 |
Viewable Height in.: | 78 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.1 |
Surface Color: | White |
Case Color: | Pro Trim Black Fabric |
Product Line: | Cinema Contour |
Front/Rear Projection: | Front |
Projection Surface: | HD Progressive 1.1 Perf |
Special Features: | Acoustically Transparent |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | Cinemascope [2.35:1] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 199 |
Viewable Width in.: | 183.5 |
Viewable Height in.: | 78 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.1 |
Surface Color: | White |
Case Color: | Black |
Product Line: | Da-Snap |
Front/Rear Projection: | Front |
Projection Surface: | HD Progressive 1.1 Perf |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | Cinemascope [2.35:1] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 199 |
Viewable Width in.: | 183.5 |
Viewable Height in.: | 78 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 0.6 |
Surface Color: | White |
Case Color: | Pro Trim Black Fabric |
Product Line: | Da-Snap |
Front/Rear Projection: | Front |
Projection Surface: | HD Progressive 0.6 |
Supported Resolution: | 1080P |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | HDTV [16:9] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 193 |
Viewable Width in.: | 168 |
Viewable Height in.: | 95 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.3 |
Surface Color: | Gray |
Case Color: | Pro Trim Black Fabric |
Product Line: | Cinema Contour |
Front/Rear Projection: | Rear |
Projection Surface: | Da-Tex |
Supported Resolution: | 1080P |
Screen Type: | Electric |
Mount Type: | Wall and Ceiling |
Format: | Video [4:3] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 200 |
Viewable Width in.: | 160 |
Viewable Height in.: | 120 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.0 |
Surface Color: | White |
Case Color: | Black, White |
Product Line: | Contour Electrol |
Front/Rear Projection: | Front |
Projection Surface: | Matte White |
Supported Resolution: | 1080P |
Screen Type: | Manual |
Mount Type: | Wall and Ceiling |
Format: | Video [4:3] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 200 |
Viewable Width in.: | 160 |
Viewable Height in.: | 120 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.0 |
Surface Color: | White |
Case Color: | Black, White |
Product Line: | Model C with CSR |
Front/Rear Projection: | Front |
Projection Surface: | Matte White |
Supported Resolution: | 1080P |
Screen Type: | Folding-Frame, Portable |
Mount Type: | Folding Frame / Truss |
Format: | HDTV [16:9] |
Brand: | Draper |
Viewable Diagonal in.: | 220 |
Viewable Width in.: | 191 |
Viewable Height in.: | 107 |
Product Status: | Leaves Warehouse within 4-6 Weeks |
Gain: | 1.0 |
Surface Color: | White |
Product Line: | Ultimate Folding Screen with Extra Heavy-Duty Legs |
Front/Rear Projection: | Front |
Projection Surface: | Matt White XT1000V |
Supported Resolution: | 1080P |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | HDTV [16:9] |
Brand: | Draper |
Viewable Diagonal in.: | 220 |
Viewable Width in.: | 192 |
Viewable Height in.: | 108 |
Product Status: | Leaves Warehouse within 5-10 Business Days |
Gain: | 1.0 |
Surface Color: | White |
Product Line: | Cineperm |
Front/Rear Projection: | Front |
Projection Surface: | Matt White XT1000V |
Supported Resolution: | 1080P |
Screen Type: | Electric |
Mount Type: | Ceiling |
Format: | Video [4:3] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 200 |
Viewable Width in.: | 160 |
Viewable Height in.: | 120 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.0 |
Surface Color: | White |
Case Color: | Black, White |
Product Line: | Professional Electrol |
Front/Rear Projection: | Front |
Projection Surface: | Matte White |
Supported Resolution: | 1080P |
Screen Type: | Electric |
Mount Type: | Ceiling |
Format: | Video [4:3] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 210 |
Viewable Width in.: | 164 |
Viewable Height in.: | 123 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.0 |
Surface Color: | White |
Case Color: | Black, White |
Product Line: | Professional Electrol |
Front/Rear Projection: | Front |
Projection Surface: | Matte White |
Need A Large Venue Projector? We've Got A Huge Selection To Choose From
Illuminate your space with projectors for large venues that deliver unmatched brightness. Our collection ensures your presentations shine, even in well-lit environments, providing a clear and impactful visual experience. Shop our large venue projectors with low prices and expert support.
Projector Resolution: | WUXGA |
Brand: | BenQ |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Lumens: | 10000 |
Projector Type: | Optional Lens |
Light Source: | Laser |
Contrast Ratio: | 3,000,000:1 |
Chipset: | DLP |
Aspect Ratio: | 16:10 [WUXGA] |
Native Resolution: | 1920x1200 |
Lens Shift: | Horizontal & Vertical |
Input Lag: | 1080p/60Hz: 34ms |
3D Support: | Yes |
Standard Lens Focus: | No |
Projector Resolution: | WUXGA |
Brand: | BenQ |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Lumens: | 8500 |
Projector Type: | Optional Lens |
Light Source: | Laser |
Contrast Ratio: | 3,000,000:1 |
Chipset: | DLP |
Aspect Ratio: | 16:10 [WUXGA] |
Native Resolution: | 1920x1200 |
Lens Shift: | Horizontal & Vertical |
Input Lag: | 1080p/60Hz: 34ms |
3D Support: | Yes |
Standard Lens Focus: | No |
Projector Resolution: | 4K |
Brand: | EPSON |
Product Status: | Contact Us to Place Order |
Lumens: | 6000 |
Projector Type: | Standard Throw |
Light Source: | Laser |
Contrast Ratio: | 5,000,000:1 |
Chipset: | LCD |
Aspect Ratio: | 16:9 [HD] |
Native Resolution: | 3840x2160 |
Lens Shift: | Horizontal & Vertical |
Input Lag: | 20 ms |
3D Support: | No |
Warranty: | 3 Years |
Standard Lens Focus: | Motorized |
Projector Resolution: | 4K |
Brand: | EPSON |
Product Status: | Contact Us to Place Order |
Lumens: | 6000 |
Projector Type: | Standard Throw |
Light Source: | Laser |
Contrast Ratio: | 5,000,000:1 |
Chipset: | LCD |
Aspect Ratio: | 16:9 [HD] |
Native Resolution: | 3840x2160 |
Lens Shift: | Horizontal & Vertical |
Input Lag: | 20 ms |
3D Support: | No |
Warranty: | 3 Years |
Standard Lens Focus: | Motorized |
Projector Resolution: | 4K |
Brand: | EPSON |
Product Status: | Contact Us to Place Order |
Lumens: | 10000 |
Projector Type: | Standard Throw |
Light Source: | Laser |
Contrast Ratio: | 5,000,000:1 |
Chipset: | LCD |
Aspect Ratio: | 16:9 [HD] |
Native Resolution: | 3840x2160 |
Lens Shift: | Horizontal & Vertical |
Input Lag: | 20 ms |
3D Support: | No |
Warranty: | 3 Years |
Standard Lens Focus: | Motorized |
Projector Resolution: | 4K |
Brand: | EPSON |
Product Status: | Contact Us to Place Order |
Lumens: | 10000 |
Projector Type: | Standard Throw |
Light Source: | Laser |
Contrast Ratio: | 5,000,000:1 |
Chipset: | LCD |
Aspect Ratio: | 16:9 [HD] |
Native Resolution: | 3840x2160 |
Lens Shift: | Horizontal & Vertical |
Input Lag: | 20 ms |
3D Support: | No |
Warranty: | 3 Years |
Standard Lens Focus: | Motorized |
Projector Resolution: | WUXGA |
Brand: | Optoma |
Product Status: | Leaves Warehouse within 1-2 Business Days |
Lumens: | 12000 |
Projector Type: | Optional Lens |
Light Source: | Laser |
Contrast Ratio: | 2,000,000:1 |
Chipset: | DLP |
Aspect Ratio: | 16:10 [WUXGA] |
Native Resolution: | 1920x1200 |
Lens Shift: | Horizontal & Vertical |
3D Support: | Yes |
Warranty: | 5 Years |
Standard Lens Focus: | No |
HDBaseT: | Yes |
Projector Resolution: | WUXGA |
Brand: | Optoma |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Lumens: | 8200 |
Projector Type: | Short Throw, Golf Simulator |
Light Source: | Laser |
Contrast Ratio: | 1,100:1 |
Chipset: | DLP |
Aspect Ratio: | 16:10 [WUXGA] |
Throw Ratio: | 0.65:1 - 0.75:1 (D:W) |
Native Resolution: | 1920x1200 |
Lens Shift: | Horizontal & Vertical |
3D Support: | Yes |
Warranty: | 3 Years |
Standard Lens Focus: | Motorized |
HDBaseT: | Yes |
Projector Resolution: | 4K |
Brand: | Optoma |
Product Status: | Pre-Order |
Lumens: | 8500 |
Projector Type: | Short Throw, Golf Simulator |
Light Source: | Laser |
Contrast Ratio: | 1,100:1 |
Chipset: | DLP |
Aspect Ratio: | 16:9 [HD] |
Throw Ratio: | 0.65:1 - 0.75:1 (D:W) |
Native Resolution: | 3840x2160 |
Lens Shift: | Horizontal & Vertical |
3D Support: | Yes |
Warranty: | 3 Years |
Standard Lens Focus: | Motorized |
HDBaseT: | Yes |