Shop the best home movie cinema gear from the home theater experts
Whether you call it your home theater, home cinema, media room, home movie theater, movie room man-cave or anything else, this specially designated space in your house should be filled with the latest systems, top gear, quality accessories and everything you need for a fully immersive cinematic encounter every time you press play.
Let our home theater specialists help you find and assemble your perfect home cinema.
Chat with our home theater experts or give us a call
(888) 392-4814
Shop Home Theater Projectors
For a true cinematic experience a big flatscreen TV in your media room just isn’t going to cut it. You need bigger, more magnificent visuals. That’s why, at the heart of any remarkable home cinema is the projector.
For the best home theater projector for your media room, you’ll want to buy a 4K projector. These ultra high def visual devices offer the breathtaking clarity, sharpness and color vibrancy you’d normally only find in a movie theater, but now available in your own home. Our home cinema experts recommend these as the best home theater projectors
Projector Resolution: | 4K |
Brand: | EPSON |
Product Status: | In Stock |
Lumens: | 2500 |
Projector Type: | Standard Throw |
Light Source: | Laser |
Contrast Ratio: | 1,200,000:1 |
Chipset: | LCD |
Aspect Ratio: | 16:9 [HD] |
Throw Ratio: | 1.35:1 - 2.84:1 (D:W) |
Native Resolution: | 3840x2160 |
Lens Shift: | Horizontal & Vertical |
Input Lag: | 4K/60Hz:19.4ms | 1080p/120Hz: 28.7ms |
3D Support: | No |
Warranty: | 2 Years |
Standard Lens Focus: | Motorized |
Wi-Fi: | No |
ARC/eARC: | eARC |
Projector Resolution: | 4K |
Brand: | EPSON |
Product Status: | In Stock |
Lumens: | 2400 |
Projector Type: | Standard Throw |
Light Source: | Bulb |
Contrast Ratio: | 200,000:1 |
Chipset: | LCD |
Aspect Ratio: | 16:9 [HD] |
Throw Ratio: | 1.35:1 - 2.84:1 (D:W) |
Native Resolution: | 1920x1080 |
Lens Shift: | Horizontal & Vertical |
Input Lag: | 4K/60Hz: 28.4ms | 1080p/60Hz: 28.4ms |
3D Support: | Yes |
Warranty: | 2 Years |
Standard Lens Focus: | Motorized |
Wi-Fi: | Yes |
Projector Resolution: | 4K, 8K |
Brand: | JVC |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Lumens: | 2200 |
Projector Type: | Standard Throw |
Light Source: | Laser |
Contrast Ratio: | 40,000:1 |
Chipset: | LCoS |
Aspect Ratio: | 16:9 [HD] |
Throw Ratio: | 1.40:1 - 2.80:1 (D:W) |
Native Resolution: | 8192x4320 |
Lens Shift: | Horizontal & Vertical |
Input Lag: | 4K/60Hz: 44.7ms | 1080p/60Hz: 36.5ms | 1080p/120Hz: 36ms |
3D Support: | Yes |
Warranty: | 3 Years |
Standard Lens Focus: | Motorized |
Projector Resolution: | 4K |
Brand: | Sony |
Product Status: | Contact Us to Place Order |
Lumens: | 2000 |
Projector Type: | Standard Throw |
Light Source: | Laser |
Chipset: | LCoS |
Aspect Ratio: | 16:9 [HD] |
Throw Ratio: | 1.38:1 - 2.21:1 (D:W) |
Native Resolution: | 3840x2160 |
Lens Shift: | Horizontal & Vertical |
Input Lag: | 4K/60Hz: 21ms |
3D Support: | No |
Warranty: | 3 Years |
Standard Lens Focus: | Manual |
Wi-Fi: | No |
Projector Resolution: | 4K |
Brand: | Hisense |
Product Status: | In Stock |
Lumens: | 2400 |
Projector Type: | Ultra Short Throw |
Light Source: | Laser |
Contrast Ratio: | 2,000,000:1 |
Chipset: | DLP |
Aspect Ratio: | 16:9 [HD] |
Throw Ratio: | 0.25:1 (D:W) |
Native Resolution: | 3840x2160 |
Input Lag: | 4K/60Hz: 34.1ms | 1080p/60Hz: 34.1ms |
Warranty: | 2 Years |
Standard Lens Focus: | Motorized |
Wi-Fi: | Yes |
ARC/eARC: | eARC |
Operating System: | Android TV |
Projector Resolution: | 4K, 8K |
Brand: | JVC |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Lumens: | 2500 |
Projector Type: | Standard Throw |
Light Source: | Laser |
Contrast Ratio: | 80,000:1 |
Chipset: | LCoS |
Aspect Ratio: | 16:9 [HD] |
Throw Ratio: | 1.40:1 - 2.80:1 (D:W) |
Native Resolution: | 8192x4320 |
Lens Shift: | Horizontal & Vertical |
Input Lag: | 4K/60Hz: 44.7ms | 1080p/60Hz: 36.5ms | 1080p/120Hz: 36ms |
3D Support: | Yes |
Warranty: | 3 Years |
Standard Lens Focus: | Motorized |
Wi-Fi: | No |
Projector Resolution: | 4K |
Brand: | JVC |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Lumens: | 1900 |
Projector Type: | Standard Throw |
Light Source: | Bulb |
Contrast Ratio: | 40,000:1 |
Chipset: | LCoS |
Aspect Ratio: | 16:9 [HD] |
Throw Ratio: | 1.40:1 - 2.80:1 (D:W) |
Native Resolution: | 4096x2160 |
Lens Shift: | Horizontal & Vertical |
Input Lag: | 4K/60Hz: 44.8ms | 1080p/60Hz: 36.5ms | 1080p/120Hz: 35.8ms |
3D Support: | Yes |
Warranty: | 3 Years |
Standard Lens Focus: | Motorized |
Wi-Fi: | No |
Projector Resolution: | 4K |
Brand: | LG |
Product Status: | In Stock |
Lumens: | 2000 |
Projector Type: | Standard Throw |
Light Source: | Laser |
Contrast Ratio: | 2,000,000:1 |
Chipset: | DLP |
Aspect Ratio: | 16:9 [HD] |
Throw Ratio: | 1.30:1 - 2.08:1 (D:W) |
Native Resolution: | 3840x2160 |
Lens Shift: | Horizontal & Vertical |
Input Lag: | 4K/60Hz: 55.1ms | 1080p/60Hz: 50.8ms |
Built-In Speaker: | Yes |
Warranty: | 1 Year |
Standard Lens Focus: | Manual |
ARC/eARC: | eARC |
Projector Resolution: | 4K |
Brand: | EPSON |
Product Status: | In Stock |
Lumens: | 2600 |
Projector Type: | Standard Throw |
Light Source: | Bulb |
Contrast Ratio: | 1,000,000:1 |
Chipset: | LCD |
Aspect Ratio: | 16:9 [HD] |
Throw Ratio: | 1.35:1 - 2.84:1 (D:W) |
Native Resolution: | 1920x1080 |
Lens Shift: | Horizontal & Vertical |
Input Lag: | 4K/60Hz: 22.5ms | 1080p/60Hz: 28ms |
3D Support: | Yes |
Warranty: | 2 Years |
Standard Lens Focus: | Motorized |
Shop Home Theater Projector Screens
A projector is only as good as the surface you project it on. If you want to fully appreciate the thrilling visuals of your projector you need to invest in an equally astonishing, high quality home cinema screen for your movie room. The right projection screen in your media room will take your film watching experience to a level that can only be described as awe-inspiring.
At ProjectorScreen.com, we know projector screens better than anyone, so here are some of our top choices for your home theater projection screens.
Supported Resolution: | 4K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | HDTV [16:9] |
Brand: | EluneVision |
Viewable Diagonal in.: | 108 |
Viewable Width in.: | 94 |
Viewable Height in.: | 52 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.0 |
Surface Color: | White |
Case Color: | Black |
Product Line: | Reference Studio 4K Fixed |
Front/Rear Projection: | Front |
Projection Surface: | Reference Studio 4K 100 |
Special Features: | Ambient Light Rejection, Ultra Short Throw |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Fixed Frame, Ultra Short Throw |
Mount Type: | Wall |
Format: | HDTV [16:9] |
Brand: | Stewart Filmscreen |
Viewable Diagonal in.: | 120 |
Viewable Width in.: | 104.5 |
Viewable Height in.: | 58.75 |
Product Status: | In Stock |
Gain: | 0.55 |
Surface Color: | Gray |
Product Line: | Balon Edge |
Front/Rear Projection: | Front |
Projection Surface: | BlackHawk UST |
Special Features: | Ambient Light Rejection |
Supported Resolution: | 4K, 8K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | HDTV [16:9] |
Brand: | Screen Innovations |
Viewable Diagonal in.: | 100 |
Viewable Width in.: | 87 |
Viewable Height in.: | 49 |
Product Status: | Leaves Warehouse within 5-6 Weeks |
Gain: | 1.4 |
Surface Color: | Black |
Case Color: | Black Velvet |
Product Line: | Zero Edge |
Front/Rear Projection: | Front |
Projection Surface: | Black Diamond 1.4 |
Supported Resolution: | 1080P |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | HDTV [16:9] |
Brand: | Draper |
Viewable Diagonal in.: | 133 |
Viewable Width in.: | 116 |
Viewable Height in.: | 65 |
Product Status: | Leaves Warehouse within 5-10 Business Days |
Gain: | 1.0 |
Surface Color: | White |
Product Line: | Cineperm |
Front/Rear Projection: | Front |
Projection Surface: | Matt White XT1000V |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | HDTV [16:9] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 100 |
Viewable Width in.: | 87 |
Viewable Height in.: | 49 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.1 |
Surface Color: | White |
Case Color: | Pro Trim Black Fabric |
Product Line: | Da-Snap |
Front/Rear Projection: | Front |
Projection Surface: | HD Progressive 1.1 |
Supported Resolution: | 4K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | HDTV [16:9] |
Brand: | EluneVision |
Viewable Diagonal in.: | 125 |
Viewable Width in.: | 109 |
Viewable Height in.: | 61 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.0 |
Surface Color: | White |
Case Color: | Black |
Product Line: | Reference Studio 4K Fixed |
Front/Rear Projection: | Front |
Projection Surface: | Reference Studio 4K 100 |
Special Features: | Tensioned |
Supported Resolution: | 4K |
Screen Type: | Electric |
Mount Type: | Wall and Ceiling |
Format: | HDTV [16:9] |
Brand: | EluneVision |
Viewable Diagonal in.: | 106 |
Viewable Width in.: | 92 |
Viewable Height in.: | 52 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.0 |
Surface Color: | White |
Case Color: | Black |
Product Line: | Reference Studio 4K 100 |
Front/Rear Projection: | Front |
Projection Surface: | Reference Studio 4K 100 |
Supported Resolution: | 4K, 8K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | HDTV [16:9] |
Brand: | Stewart Filmscreen |
Viewable Diagonal in.: | 100 |
Viewable Width in.: | 87 |
Viewable Height in.: | 49 |
Product Status: | Leaves Warehouse within 4-6 Weeks |
Gain: | 1.1 |
Surface Color: | White |
Product Line: | Cima FF |
Front/Rear Projection: | Front |
Projection Surface: | Neve |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | HDTV [16:9] |
Brand: | Stewart Filmscreen |
Viewable Diagonal in.: | 110 |
Viewable Width in.: | 96 |
Viewable Height in.: | 54 |
Product Status: | Leaves Warehouse within 4-6 Weeks |
Gain: | 1.0 |
Surface Color: | White |
Case Color: | Black |
Product Line: | WallScreen 2.5 |
Front/Rear Projection: | Front |
Projection Surface: | StudioTek 100 |
Shop Home Cinema Speakers
Visuals are only half the story in a home cinema theater. To fully recreate the big screen experience of a movie theater, you also need spectacular sound that engulfs you. Our home theater speakers allow you to build the surround sound system for your basement cinema or multi-media room that envelops you in the cinematic adventure.
Brand: | Seura |
Product Status: | Leaves Warehouse within 4-6 Weeks |
Frequency Response: | 40Hz-20kHz |
Warranty: | 1 Year |
Drivers: | (4) 3-inch 8.0 Ohm Drivers |
Brand: | Seura |
Product Status: | Leaves Warehouse within 4-6 Weeks |
Frequency Response: | 40Hz-20kHz |
Warranty: | 1 Year |
Drivers: | (4) 3-inch 8.0 Ohm Drivers |
Brand: | Bose |
Speaker Type: | Soundbar Speakers |
Product Status: | Contact Us to Place Order |
Full-Range Drivers: | 6x |
High-Frequency Drivers: | 1x |
Color: | Black |
Subwoofer Type: | Active |
Brand: | Definitive Technology |
Speaker Type: | Subwoofers |
Product Status: | While Supplies Last |
Frequency Response: | 30 Hz-200 Hz, 30 Hz-200 Hz (±3 dB) |
Warranty: | 5 Years |
Subwoofer Drivers: | 1x 10" / 25.4 cm (Front-Firing) |
Color: | Black |
Brand: | Bose |
Speaker Type: | Rear Speakers |
Product Status: | Contact Us to Place Order |
Speaker Configuration: | Full-Range |
Color: | Black |
Brand: | KANTO |
Speaker Type: | Bookshelf Speakers |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Number of Included Speakers: | 2 |
Frequency Response: | 60 Hz-20 kHz |
Recommended Amplifier Power: | up to 70 |
Speaker Configuration: | 2-Way |
Warranty: | 2 Years |
Product Line: | YU4 |
Impedance: | 4 Ohms |
Sensitivity: | 86 dB |
High-Frequency Drivers: | 1" Soft-Dome |
Color: | Black |
Shop Home Theater A/V Receivers & Amplifiers
An A/V receiver is like the brain of your in-home theater system, it coalesces the visual and audio elements together giving you a fully immersive cinematic experience in your own home. Investing in a home theater receiver pays dividends down the road as technology advances.
Here are our experts’ top picks for home theater receivers to complete your movie room system.
Brand: | Denon |
Product Status: | Leaves Warehouse within 2-3 Weeks |
# of Channels: | 13 |
# of HDMI Inputs: | 7 |
Watts Per Channel: | 150 Watts |
Audio Return Channel (ARC): | ARC, eARC |
Wi-Fi: | Yes |
Audio Coding: | Dolby Atmos, DTS:X Pro, IMAX Enhanced |
Brand: | Denon |
Product Status: | Leaves Warehouse within 2-3 Weeks |
# of Channels: | 15 |
# of HDMI Inputs: | 7 |
Watts Per Channel: | 150 Watts |
Audio Return Channel (ARC): | ARC, eARC |
Wi-Fi: | Yes |
Virtual Assistant: | Alexa , Google Assistant |
Audio Coding: | Dolby Atmos, Dolby Surround, Dolby TrueHD, DTS Neural:X, DTS Virtual:X, DTS:X, DTS:X Pro, DTS-HD Master Audio, IMAX Enhanced |
Brand: | Denon |
Product Status: | In Stock |
# of Channels: | 7 |
# of HDMI Inputs: | 6 |
HDMI Type: | 2.1 |
Watts Per Channel: | 95 Watts |
Audio Return Channel (ARC): | ARC, eARC |
Wi-Fi: | Yes |
Virtual Assistant: | Apple AirPlay, Alexa, Google Assistant, Josh.ai, Siri |
Audio Coding: | Dolby Atmos, Dolby Surround, Dolby TrueHD, DTS Neural:X, DTS Virtual:X, DTS:X, DTS-HD Master Audio |
Shop Home Theater Media Players & Servers
Without a media player, you've typically got no way to watch movies and TV shows in your film room. While you can get a low cost streaming stick like a Roku or Amazon Firestick, you'll see a significant degradation of the data on your screen and a limited library. With a premium Blu-ray player or media server you're able to not just watch but experience your collection of movies with the highest fidelity imaginable.
Brand: | Panasonic |
Video Playblack: | Ultra HD Blu-ray, 3D Blu-ray, BD-R, BD-R DL, BD-RE, BD-RE DL, DVD+R, DVD+R DL, DVD+RW, DVD-R |
Product Status: | Leaves Warehouse within 4-6 Weeks |
3D Support: | Yes |
Warranty: | 1 Year |
Wi-Fi: | Yes |
4K Ultra HD: | Yes |
DVD Video Upconversion: | up to 4K |
Audio Coding: | Dolby Atmos, Dolby Digital, Dolby TrueHD, DTS, DTS:X, DTS-HD Master Audio |
Brand: | Panasonic |
Video Playblack: | Ultra HD Blu-ray, 3D Blu-ray, BD-R, BD-R DL, BD-RE, BD-RE DL, DVD+R, DVD+R DL, DVD+RW, DVD-R |
Product Status: | Leaves Warehouse within 4-6 Weeks |
3D Support: | Yes |
Warranty: | 1 Year |
Wi-Fi: | Yes |
4K Ultra HD: | Yes |
DVD Video Upconversion: | up to 4K |
Audio Coding: | Dolby Atmos, Dolby Digital, Dolby TrueHD, DTS, DTS:X, DTS-HD Master Audio |
Brand: | Kaleidescape |
Audio Coding: | Dolby Atmos, Dolby Digital, Dolby TrueHD, DTS Digital Surround, DTS:X, DTS-HD Master Audio |
Shop Home Theater Seating
A cinema without the comfortable embrace of home theater seating is just a living room. These luxuriously cozy chairs complete the home movie theater experience. If you’re looking for the ultimate in comfortable movie watching, these sleek leather home theater seats are the way to go.
Brand: | RowOne |
Number of Seats: | 1 |
Recline: | Powered |
Product Line: | Cavleri |
Color: | Gray |
Brand: | RowOne |
Number of Seats: | 2 |
Recline: | Powered |
Product Line: | Calveri |
Color: | Black |
Brand: | RowOne |
Number of Seats: | 2 |
Recline: | Powered |
Product Line: | Calveri |
Color: | Black |
Need more help? We’re here to assist you in building the dream movie theater in your home. Trust our home theater and projection experts to provide you the assistance you need to figure out the right devices and gear for your in-home cinema room.
Chat with our experts or give us a call
(888) 392-4814