Shop projectors and projector screens for every need at any level of government
Let our projection experts help get the perfect projector and screen setup for your department:
(888) 392-4814
ProjectorScreen.com is trusted by government officials all across the USA, from local municipalities up through the federal government.
Projectors and screens for courtrooms, city council meetings and other government institutions are a versatile investment at any level. These digital devices offer opportunities for enhanced slideshows, presentations, movie watching and even interactive projectors.
Whether you’re in the local parks and rec department organizing a movie night under the stars or training the next generation of law enforcement agents, getting the right digital projector and screen combo for training rooms, city events and presentations will build community, increase engagement and help communicate crucial information.
That’s why we’ve got the top projectors for sale with screens that pair perfectly.
Looking for public school projection equipment? Check out our school projectors and screens.
Projector Screens For Municipalities and Government Agencies
Supported Resolution: | 1080P |
Screen Type: | Electric |
Mount Type: | Wall and Ceiling |
Format: | Widescreen [16:10] |
Brand: | Draper |
Viewable Diagonal in.: | 165 |
Viewable Width in.: | 140 |
Viewable Height in.: | 88 |
Product Status: | Leaves Warehouse within 5-10 Business Days |
Gain: | 1.0 |
Surface Color: | White |
Case Color: | White |
Product Line: | Targa |
Front/Rear Projection: | Front |
Projection Surface: | Matt White XT1000E |
Special Features: | Tensioned |
Supported Resolution: | 1080P |
Screen Type: | Electric |
Mount Type: | Ceiling |
Format: | Widescreen [16:10] |
Brand: | Draper |
Viewable Diagonal in.: | 136 |
Viewable Width in.: | 116 |
Viewable Height in.: | 73 |
Product Status: | Leaves Warehouse within 5-10 Business Days |
Gain: | 1.0 |
Surface Color: | White |
Case Color: | White |
Product Line: | Ultimate Access/Series V |
Front/Rear Projection: | Front |
Projection Surface: | Matt White XT1000V |
Supported Resolution: | 1080P |
Screen Type: | Electric |
Mount Type: | Wall and Ceiling |
Format: | Square [1:1] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 136 |
Viewable Width in.: | 96 |
Viewable Height in.: | 96 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.0 |
Surface Color: | White |
Case Color: | Black, White |
Product Line: | Designer Contour Electrol |
Front/Rear Projection: | Front |
Projection Surface: | Matte White |
Supported Resolution: | 1080P |
Screen Type: | Electric |
Mount Type: | Wall and Ceiling |
Format: | Video [4:3] |
Brand: | Draper |
Viewable Diagonal in.: | 130 |
Viewable Width in.: | 104 |
Viewable Height in.: | 78 |
Product Status: | Leaves Warehouse within 5-10 Business Days |
Gain: | 1.0 |
Surface Color: | White |
Case Color: | White |
Product Line: | Targa |
Front/Rear Projection: | Front |
Projection Surface: | Matt White XT1000E |
Supported Resolution: | 1080P |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | Widescreen [16:10] |
Brand: | Draper |
Viewable Diagonal in.: | 165 |
Viewable Width in.: | 140 |
Viewable Height in.: | 87.5 |
Product Status: | Leaves Warehouse within 5-10 Business Days |
Gain: | 1.0 |
Surface Color: | White |
Product Line: | Profile+ |
Front/Rear Projection: | Front |
Projection Surface: | Matt White XT1000V |
Supported Resolution: | 1080P |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | Widescreen [16:10] |
Brand: | Draper |
Viewable Diagonal in.: | 165 |
Viewable Width in.: | 140 |
Viewable Height in.: | 88 |
Product Status: | Leaves Warehouse within 5-10 Business Days |
Gain: | 1.0 |
Surface Color: | White |
Product Line: | ShadowBox Clarion |
Front/Rear Projection: | Front |
Projection Surface: | Matt White XT1000V |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | Widescreen [16:10] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 130 |
Viewable Width in.: | 110 |
Viewable Height in.: | 69 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.1 |
Surface Color: | White |
Case Color: | Pro Trim Black Fabric |
Product Line: | Da-Snap |
Front/Rear Projection: | Front |
Projection Surface: | HD Progressive 1.1 |
Supported Resolution: | 4K, 8K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | Widescreen [16:10] |
Brand: | Stewart Filmscreen |
Viewable Diagonal in.: | 123 |
Viewable Width in.: | 104 |
Viewable Height in.: | 65 |
Product Status: | Leaves Warehouse within 4-6 Weeks |
Gain: | 1.1 |
Surface Color: | White |
Product Line: | Cima FF |
Front/Rear Projection: | Front |
Projection Surface: | Neve |
Screen Type: | Inflatable |
Mount Type: | Floor |
Format: | HDTV [16:9] |
Brand: | Elite Outdoor Movies |
Viewable Diagonal in.: | 204 |
Viewable Width in.: | 178 |
Viewable Height in.: | 100 |
Product Status: | Leaves Warehouse within 1-2 Business Days |
Gain: | 1.0 |
Product Line: | Elite Outdoor Movies |
Front/Rear Projection: | Front |
Projection Surface: | Matte White |
Screen Type: | Inflatable |
Mount Type: | Floor |
Brand: | Epic Outdoor Cinema |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Screen Type: | Inflatable |
Mount Type: | Floor |
Format: | HDTV [16:9] |
Brand: | Elite Outdoor Movies |
Viewable Diagonal in.: | 120 |
Viewable Width in.: | 105 |
Viewable Height in.: | 59 |
Product Status: | Leaves Warehouse within 1-2 Business Days |
Gain: | 1.0 |
Product Line: | Elite Outdoor Movies |
Front/Rear Projection: | Front |
Projection Surface: | Matte White |
Screen Type: | Inflatable |
Mount Type: | Floor |
Brand: | Epic Outdoor Cinema |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Government Agency Projectors
Projector Resolution: | 4K |
Brand: | BenQ |
Product Status: | In Stock |
Lumens: | 5100 |
Projector Type: | Short Throw, Golf Simulator |
Light Source: | Laser |
Contrast Ratio: | 3,000,000:1 |
Chipset: | DLP |
Aspect Ratio: | 16:9 [HD] |
Throw Ratio: | 0.81:1 - 0.89:1 (D:W) |
Native Resolution: | 3840x2160 |
Lens Shift: | Horizontal & Vertical |
Input Lag: | 1080p/60Hz: 34ms |
3D Support: | Yes |
Warranty: | 3 Years |
Standard Lens Focus: | Manual |
Wi-Fi: | No |
ARC/eARC: | ARC |
HDBaseT: | Yes |
Projector Resolution: | 1080P |
Brand: | Optoma |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Lumens: | 4000 |
Projector Type: | Short Throw, Golf Simulator |
Light Source: | Laser |
Contrast Ratio: | 300,000:1 |
Chipset: | DLP |
Aspect Ratio: | 16:9 [HD] |
Throw Ratio: | 0.50:1 |
Native Resolution: | 1920x1080 |
Lens Shift: | Horizontal & Vertical |
3D Support: | Yes |
Warranty: | 3 Years |
Standard Lens Focus: | Manual |
Projector Resolution: | WUXGA |
Brand: | BenQ |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Lumens: | 10000 |
Projector Type: | Optional Lens |
Light Source: | Laser |
Contrast Ratio: | 3,000,000:1 |
Chipset: | DLP |
Aspect Ratio: | 16:10 [WUXGA] |
Native Resolution: | 1920x1200 |
Lens Shift: | Horizontal & Vertical |
Input Lag: | 1080p/60Hz: 34ms |
3D Support: | Yes |
Standard Lens Focus: | No |
Projector Resolution: | WUXGA |
Brand: | BenQ |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Lumens: | 8500 |
Projector Type: | Optional Lens |
Light Source: | Laser |
Contrast Ratio: | 3,000,000:1 |
Chipset: | DLP |
Aspect Ratio: | 16:10 [WUXGA] |
Native Resolution: | 1920x1200 |
Lens Shift: | Horizontal & Vertical |
Input Lag: | 1080p/60Hz: 34ms |
3D Support: | Yes |
Standard Lens Focus: | No |
Projector Resolution: | 4K |
Brand: | EPSON |
Product Status: | Leaves Warehouse within 5-10 Business Days |
Lumens: | 5000 |
Projector Type: | Ultra Short Throw |
Light Source: | Laser |
Contrast Ratio: | 2,500,000:1 |
Chipset: | LCD |
Aspect Ratio: | 16:9 [HD] |
Throw Ratio: | 0.16:1 (D:W) |
Native Resolution: | 1920x1080 |
3D Support: | No |
Warranty: | 3 Years |
Standard Lens Focus: | Manual |
Wi-Fi: | Yes |
ARC/eARC: | ARC |
HDBaseT: | Yes |
Projector Resolution: | 4K |
Brand: | BenQ |
Product Status: | Leaves Warehouse within 4-6 Weeks |
Lumens: | 5500 |
Projector Type: | Standard Throw |
Light Source: | Laser |
Contrast Ratio: | 3,000,000:1 |
Chipset: | DLP |
Aspect Ratio: | 16:9 [HD] |
Throw Ratio: | 1.36:1 - 2.18:1 (D:W) |
Native Resolution: | 3840x2160 |
Lens Shift: | Horizontal & Vertical |
Built-In Speaker: | Yes |
Standard Lens Focus: | Manual |
Projector Resolution: | 4K |
Brand: | Optoma |
Product Status: | Leaves Warehouse within 5-10 Business Days |
Lumens: | 3000 |
Projector Type: | Standard Throw |
Light Source: | Laser |
Contrast Ratio: | 2,500,000:1 |
Chipset: | DLP |
Aspect Ratio: | 16:9 [HD] |
Throw Ratio: | 1.21:1 - 1.59:1 (D:W) |
Native Resolution: | 3840x2160 |
Lens Shift: | No |
Input Lag: | 4K/60: 16.7ms | 1080p/240: 4ms |
3D Support: | Yes |
Warranty: | 2 Years |
Standard Lens Focus: | Manual |
Projector Resolution: | 4K |
Brand: | Optoma |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Lumens: | 5000 |
Projector Type: | Standard Throw |
Light Source: | Laser |
Contrast Ratio: | 300,000:1 |
Chipset: | DLP |
Aspect Ratio: | 16:9 [HD] |
Throw Ratio: | 1.39:1 - 2.22:1 (D:W) |
Native Resolution: | 3840x2160 |
Lens Shift: | Vertical |
3D Support: | Yes |
Warranty: | 3 Years |
Standard Lens Focus: | Manual |
Projector Resolution: | 4K |
Brand: | Optoma |
Product Status: | Leaves Warehouse within 1-2 Business Days |
Lumens: | 4000 |
Projector Type: | Standard Throw |
Light Source: | Laser |
Contrast Ratio: | 500,000:1 |
Chipset: | DLP |
Aspect Ratio: | 16:9 [HD] |
Throw Ratio: | 1.40:1 - 2.24:1 (D:W) |
Native Resolution: | 3840x2160 |
Lens Shift: | No |
Input Lag: | 4K/60: 16.9ms | 1080p/60: 17ms | 1080p/120: 8.6ms | 1080p/240: 4.4ms |
3D Support: | Yes |
Warranty: | 2 Years |
Standard Lens Focus: | Manual |
Supported Resolution: | 1080P |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | HDTV [16:9] |
Brand: | Draper |
Viewable Diagonal in.: | 133 |
Viewable Width in.: | 116 |
Viewable Height in.: | 65 |
Product Status: | Leaves Warehouse within 5-10 Business Days |
Gain: | 1.0 |
Surface Color: | White |
Product Line: | Cineperm |
Front/Rear Projection: | Front |
Projection Surface: | Matt White XT1000V |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | Widescreen [16:10] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 130 |
Viewable Width in.: | 110 |
Viewable Height in.: | 69 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.1 |
Surface Color: | White |
Case Color: | Pro Trim Black Fabric |
Product Line: | Da-Snap |
Front/Rear Projection: | Front |
Projection Surface: | HD Progressive 1.1 |
Supported Resolution: | 1080P |
Screen Type: | Electric |
Mount Type: | Wall and Ceiling |
Format: | Video [4:3] |
Brand: | Draper |
Viewable Diagonal in.: | 145 |
Viewable Width in.: | 116 |
Viewable Height in.: | 87 |
Product Status: | Leaves Warehouse within 5-10 Business Days |
Gain: | 1.0 |
Surface Color: | White |
Case Color: | White |
Product Line: | Targa |
Front/Rear Projection: | Front |
Projection Surface: | Matt White XT1000E |
Special Features: | Ambient Light Rejection, Tensioned |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Electric |
Mount Type: | Wall and Ceiling |
Format: | Widescreen [16:10] |
Brand: | Stewart Filmscreen |
Viewable Diagonal in.: | 130 |
Viewable Width in.: | 110 |
Viewable Height in.: | 69 |
Product Status: | Leaves Warehouse within 4-6 Weeks |
Gain: | 1.1 |
Surface Color: | Gray |
Case Color: | White |
Product Line: | Luxus |
Front/Rear Projection: | Front |
Projection Surface: | FireHawk |
Special Features: | Tensioned |
Supported Resolution: | 1080P |
Screen Type: | Electric |
Mount Type: | Wall and Ceiling |
Format: | Video [4:3] |
Brand: | Draper |
Viewable Diagonal in.: | 145 |
Viewable Width in.: | 116 |
Viewable Height in.: | 87 |
Product Status: | Leaves Warehouse within 5-10 Business Days |
Gain: | 1.2 |
Surface Color: | Gray |
Case Color: | White |
Product Line: | Premier |
Front/Rear Projection: | Rear |
Projection Surface: | CineFlex CH1200V |
Special Features: | Tensioned |
Supported Resolution: | 1080P |
Screen Type: | Electric |
Mount Type: | Ceiling |
Format: | Widescreen [16:10] |
Brand: | Draper |
Viewable Diagonal in.: | 136 |
Viewable Width in.: | 116 |
Viewable Height in.: | 73 |
Product Status: | Leaves Warehouse within 5-10 Business Days |
Gain: | 1.0 |
Surface Color: | White |
Case Color: | White |
Product Line: | Ultimate Access/Series V |
Front/Rear Projection: | Front |
Projection Surface: | Matt White XT1000V |
Supported Resolution: | 1080P |
Screen Type: | Electric |
Mount Type: | Wall and Ceiling |
Format: | Widescreen [16:10] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 137 |
Viewable Width in.: | 116 |
Viewable Height in.: | 72.5 |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.0 |
Surface Color: | White |
Case Color: | Black, White |
Product Line: | Cosmopolitan Electrol |
Front/Rear Projection: | Front |
Projection Surface: | Matte White |
Supported Resolution: | 1080P |
Screen Type: | Folding-Frame, Portable |
Mount Type: | Folding Frame / Truss |
Format: | HDTV [16:9] |
Brand: | Draper |
Viewable Diagonal in.: | 132 |
Viewable Width in.: | 115 |
Viewable Height in.: | 64 |
Product Status: | Leaves Warehouse within 4-6 Weeks |
Gain: | 1.2 |
Surface Color: | Gray |
Product Line: | Ultimate Folding Screen Complete with Standard Legs |
Front/Rear Projection: | Rear |
Projection Surface: | CineFlex CH1200V |
Why Buy Your Government Projector and Screen From US
At ProjectorScreen.com, we’re the experts on all things projection. This is especially true when it comes to more complex projects like projection setups for government departments.
We provide outstanding support when you’re deciding what to purchase to ensure your department or agency gets exactly what it needs.
On top of the great service, we offer outstanding discounts for local, state and federal agencies so you can shop with confidence that you’ll be getting the best pricing possible.